Vishay — Série D/CRCW e3 — CRCW08055M10FKEA
Résistance CMS 5.1MO ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C
Attributs
| Nom | Description | Min | Typ | Max | Unité |
|---|---|---|---|---|---|
| Résistance | Résistance | 5,1 | MΩ | ||
| P70°C | Puissance nominale à 70°C | 125 | mW | ||
| Tolérance | ±1 | % | |||
| WVmax | Tension de travail maximale | V | |||
| TCR | Coefficient de température | – | ppm/°C | ||
| TJ | Température de la jonction | – | °C | ||
| VOVLD | Tension de surcharge maximale | V |
Série D/CRCW e3
| Référence | Description |
|---|---|
| CRCW060318K7FKEA | Résistance CMS 18.7kO ±1%, série CRCW, boitier 0603 (1608M) 0.1W, ±100ppm/°C |
| CRCW060351K0FKEA | Résistance CMS 51kO ±1%, série CRCW, boitier 0603 (1608M) 0.1W, ±100ppm/°C |
| CRCW08051K20FKEA | Résistance CMS 1.2kO ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW0805300RFKEA | Résistance CMS 300O ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW080543K0FKEA | Résistance CMS 43kO ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW0805470RFKEA | Résistance CMS 470O ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW08055K00FKTA | Résistance CMS 5kO ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| 👉 CRCW08055M10FKEA | Résistance CMS 5.1MO ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW0805620RFKEA | Résistance CMS 620O ±1%, série CRCW, boitier 0805 (2012M) 0.125W, ±100ppm/°C |
| CRCW1206330KFKEA | Résistance CMS Vishay série CRCW 330kΩ, boitier 1206 (3216M) ±1% 0.25W |
| CRCW12064K70FKEA | Résistance CMS 4.7kΩ ±1%, série CRCW, boitier 1206 (3216M) 0.25W, ±100ppm/°C |
| CRCW12065K60FKEA | Résistance CMS 5.6kO ±1%, série CRCW, boitier 1206 (3216M) 0.25W, ±100ppm/°C |
Stocks
- En commande : 0
- Utilisés : 0
- En stock : 0
- Réservés : 0
- Requis pour projets : 0
- Disponibles : 0
Stocks
Pas de stock pour cette référence !
Réservations
Pas de réservation pour cette référence.
Commandes
Pas de commande pour cette référence.